|
|
|
Troop 7's calendar is also available as a Google calendar so that you can easily merge Troop 7 events with your own Google calendar.
| January | February | March | |
| Troop Meetings | 5, 12 (PLC), 19, 26 | 2, 9 (PLC), 16, 23 | 2, 9 (PLC), 16, 30 |
| Round Table / Committee Meeting | Round Table: 7th / Committee: 11th | Round Table: 4th / Committee: 8th | Round Table: 4th / Committee: 8th |
| Campout | Klondike Derby 29, 30, 31 | Camp Markuson 26, 27, 28 |
Cross Over Needham Woods 19, 20, 21 |
| High Adventure | x | x | x |
| Other Event [1] | Special Needs Pack Meeting 20th | Pancake Breakfast 13th | Court of Honor 23rd |
| Other Event [2] | OA Winter Banquet 9th | 107 Blue and Gold 21st | Chicago Day Trip 13th |
| Other Event [3] | OA Elections 19th | x | OA Bowl-A-Thon 6th |
| Other Event [4] | x | x | x |
| April | May | June | |
| Troop Meetings | 6 (PLC), 13, 20, 27 | 4, 11 (PLC), 18, 25 | 1 (PLC), 22 |
| Round Table / Committee Meeting | Round Table: 1st / Committee: 5th | Round Table: 6th / Committee: 10th | Committee: 7th |
| Campout | Grant Pilgrimage 23, 24, 25 | Camperall 14, 15, 16 | Devil's Lake 4, 5, 6 |
| High Adventure |
Shawnee Backpacking 1, 2, 3, 4 |
x |
Flambeau Canoe Trip 10, 11, 12, 13 |
| Other Event [1] | District Dinner 10th | Memorial Day Parade 31st | Flambeau Planning 8th |
| Other Event [2] | Roadside Cleanup 17th | OA Spring Fellowship 7, 8, 9 | Merit Badge Night 15th |
| Other Event [3] | x | x | Junior Leader Training 20, 21, 22, 23, 24, 25, 26 |
| Other Event [4] | x | x | Merit Badge Night 29th |
| July | August | September | |
| Troop Meetings | 6 (PLC), 20 | 10 (PLC), 17, 24 | 7, 14 (PLC), 21, 28 |
| Round Table / Committee Meeting | Committee: 1st | Committee: 9th | Round Table: 2nd / Committee: 13th |
| Campout | Summer Camp 25, 26, 27, 28, 29, 30, 31 | Wisconsin River Tubing 13, 14, 15 | Rock Cut State Park 17, 18, 19 |
| High Adventure | Boundary Waters 10, 11, 12, 13, 14, 15, 16, 17 | x | x |
| Other Event [1] | National Jamboree 26, 27, 28, 29, 30 | Court of Honor Picnic 18th | Patriot Day 11th |
| Other Event [2] | Day in the Park 5th | National Jamboree 1, 2, 3, 4 | Hunting and Fishing Days 24, 25, 26 |
| Other Event [3] |
Sugar Grove Corn Boil 23rd |
Lincoln Marsh Ropes Course 8th |
OA Fall Fellowship 10, 11, 12 |
| Other Event [4] | x | Pancake Breakfast 21st | x |
| October | November | December | |
| Troop Meetings | 5, 12 (PLC), 26 | 2, 9 (PLC), 16, 30 | 7 (PLC), 14, 21 |
| Round Table / Committee Meeting | Round Table: 7th / Committee: 11th | Round Table: 4th / Committee: 8th | Round Table: 2nd / Committee: 6th |
| Campout | Fall Camporee 1, 2, 3 | Wilderness Survival 5, 6, 7 | Electric Campout 18th |
| High Adventure | x | x | x |
| Other Event [1] | Court of Honor 19th | Training Academy 13th | Leadership Training 4th |
| Other Event [2] | Webelos Event 23, 24 | Webelos Night 16th | Webelos Night 14th |
| Other Event [3] | Roadside Cleanup 9th | Veteran's Day 11th | Planning Meeting 18th |
| Other Event [4] | OA Haunted Hike Cleanup 24th | OA Popcorn Super Saturday 6th | x |
|
|
|
|
|
|
|
|